Address: 2nd Floor, No. 267 Fumin Road, Economic Development Zone, Changzhou City
Email: sales @ czsojmotor.com
Website: www.sojmotor.com
Mobile phone: 18452623943//15851933123//13701504384//17851045059 (same WeChat account)
Phone: 0519-83867963 85856781
Fax: 0519-85856781
1.8°60mm两相混合式闭环步进电机
1.8° 60MM (NEMA24)2PHASE HYBRID SERVO STEPPER MOTOR
基本性能
Genaral Specification
项目 ltem | 性能 Specifications |
步距角 Step Angle | 1.8° |
温升 Temperature Rise | 80°Cmax |
环境温度 Ambient Temperature | -20°C-+50°C |
绝缘电阻 Insulation Resistance | 100 MΩMin.500VDC |
绝缘等级 Insulation class | B |
电气强度 Dielectric Strength | 700VAC for 1 minute |
径向间隙 Shaft Radial Play | 0.02Max.(450g) |
轴向间隙 Shaft Axial Play | 0.08Max.(450g) |
最大径向压力 Max.radial force | 220N(20mm from the flange) |
最大轴向压力 Max.axial force | 60N |
电机规格
Electrical Specifications
型号 Model No | 步距角 Step Angle | 机身 Model Length | 电流 Current phase | 电阻 Resistance phase | 电感 Inductance phase | 静扭矩 Holding Torque | 转子惯量 Rotor Inertia | 定位扭矩 Dentent Torque | 引出线 Number of Leads | 重量 Weight |
| (°) | mm | A | Ω | mH | N.M | g.cm² | g.cm | NO. | g | |
| S86BYGH68-400A4-S1000 | 1.8 | 68 | 4.0 | 0.63 | 3.2 | 3.5 | 0.85 | 0.8 | 4 | 2.0 |
| S86BYGH80-600A4-S1000 | 1.8 | 80 | 6.0 | 0.38 | 3.5 | 4.5 | 1.05 | 1.2 | 4 | 2.5 |
| S86BYGH98-500A4-S1000 | 1.8 | 98 | 5.0 | 0.5 | 4.0 | 6.8 | 1.55 | 1.9 | 4 | 3.0 |
| S86BYGH118-600A4-S1000 | 1.8 | 118 | 6.0 | 0.6 | 6.8 | 8.5 | 1.8 | 2.4 | 4 | 3.5 |
| S86BYGH128-500A4-S1000 | 1.8 | 128 | 5.0 | 0.6 | 5.0 | 9.0 | 2.2 | 2.9 | 4 | 3.9 |
| S86BYGH156-600A4-S1000 | 1.8 | 156 | 6.0 | 0.75 | 8.5 | 12.0 | 2.5 | 3.6 | 4 | 4.2 |
电机外形尺寸
Dimensions
单位
Unit=mm

接线图
Wiring Diagram

Product Sample of Changzhou Songjie Motor Electrical Appliance Co., Ltd
National service hotline
contact email
Contact address
Product Center
Copyright © 2023 Changzhou Songjie Electric Motor Co., Ltd All Rights Reserved.
Registration Number:苏ICP备2024121734号-1 Online filing number: 【Disclaimers】